Buffalo State Bengals
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 1-24 - Conference: 1-17 | ||||
| 11/10 | at Nazareth • | Final | L, 91-65 | BX |
| 11/11 | at SUNY-Canton • | Final | L, 84-78 | BX |
| @ Nazareth University - Kidera Gymnasium | ||||
| 11/17 | vs. Utica • | Final | L, 86-57 | BX |
| 11/18 | vs. Alfred • | Final | L, 58-57 | BX |
| 11/25 | at Christopher Newport • | Final | L, 90-54 | BX RC |
| 11/26 | vs. Mary Washington • | Final | L, 94-42 | BX |
| @ Newport News, Va. (Freeman Center) | ||||
| 12/2 | vs. Fredonia * • | Final | L, 69-59 | BX |
| 12/10 | at Niagara | Final | L, 113-64 | BX |
| 1/5 | at SUNY Potsdam * • | Final | L, 77-60 | BX |
| 1/6 | at Plattsburgh State * • | Final | L, 78-52 | BX RC |
| 1/9 | at Brockport * • | Final - OT | L, 79-75 | BX |
| 1/12 | vs. SUNY Oneonta * • | Final | L, 87-68 | BX |
| 1/16 | at SUNY Geneseo * • | Final | L, 72-60 | BX |
| 1/20 | vs. Cortland * • | Final | L, 76-62 | BX |
| 1/21 | vs. Oswego State * • | Final | L, 101-74 | BX |
| 1/23 | vs. SUNY Geneseo * • | Final | L, 81-68 | BX |
| 1/26 | at SUNY New Paltz * • | Final | L, 83-49 | BX |
| 1/27 | at SUNY Oneonta * • | Final | L, 104-81 | BX |
| 1/30 | vs. Brockport * • | Final | L, 63-48 | BX |
| 2/3 | at Fredonia * • | Final | L, 57-52 | BX |
| 2/6 | vs. SUNY New Paltz * • | Final | L, 74-66 | BX |
| @ Cortland, NY | ||||
| 2/9 | vs. Plattsburgh State * • | Final | L, 83-64 | BX RC |
| 2/10 | vs. SUNY Potsdam * • | Final | W, 63-61 | BX |
| 2/16 | at Cortland * • | Final | L, 69-58 | BX |
| 2/17 | at Oswego State * • | Final | L, 91-53 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 1-24 - Conference: 1-17 | |||
| 12/2 | vs. Fredonia * • | L, 69-59 | BX |
| 1/5 | at SUNY Potsdam * • | L, 77-60 | BX |
| 1/6 | at Plattsburgh State * • | L, 78-52 | BX RC |
| 1/9 | at Brockport * • | L, 79-75 | BX |
| 1/12 | vs. SUNY Oneonta * • | L, 87-68 | BX |
| 1/16 | at SUNY Geneseo * • | L, 72-60 | BX |
| 1/20 | vs. Cortland * • | L, 76-62 | BX |
| 1/21 | vs. Oswego State * • | L, 101-74 | BX |
| 1/23 | vs. SUNY Geneseo * • | L, 81-68 | BX |
| 1/26 | at SUNY New Paltz * • | L, 83-49 | BX |
| 1/27 | at SUNY Oneonta * • | L, 104-81 | BX |
| 1/30 | vs. Brockport * • | L, 63-48 | BX |
| 2/3 | at Fredonia * • | L, 57-52 | BX |
| 2/6 | vs. SUNY New Paltz * • | L, 74-66 | BX |
| @ Cortland, NY | |||
| 2/9 | vs. Plattsburgh State * • | L, 83-64 | BX RC |
| 2/10 | vs. SUNY Potsdam * • | W, 63-61 | BX |
| 2/16 | at Cortland * • | L, 69-58 | BX |
| 2/17 | at Oswego State * • | L, 91-53 | BX |
(* Conference; • Region)
2023-24
| Oswego State | 18-0 | 26-3 |
| SUNY New Paltz | 12-6 | 20-8 |
| Brockport | 12-6 | 16-9 |
| Cortland | 11-7 | 15-12 |
| Plattsburgh State | 11-7 | 14-12 |
| SUNY Oneonta | 9-9 | 13-14 |
| SUNY Geneseo | 9-9 | 12-13 |
| Fredonia | 4-14 | 7-18 |
| SUNY Potsdam | 3-15 | 4-22 |
| Buffalo State | 1-17 | 1-24 |
Past Records
2025-26
(0-0, 0-0 SUNYAC)
2024-25 (8-17, 6-12 SUNYAC)
2023-24 (1-23, 0-18 SUNYAC)
2022-23 (1-23, 0-18 SUNYAC)
2021-22 (5-20, 4-14 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (6-16, 4-14 SUNYAC)
2018-19 (8-16, 6-12 SUNYAC)
2017-18 (9-15, 5-13 SUNYAC)
2016-17 (17-9, 10-8 SUNYAC)
2015-16 (15-11, 9-9 SUNYAC)
2014-15 (15-10, 11-7 SUNYAC)
2013-14 (12-13, 8-10 SUNYAC)
2012-13 (13-11, 8-10 SUNYAC)
2011-12 (18-9, 11-7 SUNYAC)
2010-11 (23-7, 13-5 SUNYAC)
2009-10 (11-15, 9-9 SUNYAC)
2008-09 (14-11, 11-5 SUNYAC)
2007-08 (8-15, 5-11 SUNYAC)
2006-07 (12-13, 7-9 SUNYAC)
2024-25 (8-17, 6-12 SUNYAC)
2023-24 (1-23, 0-18 SUNYAC)
2022-23 (1-23, 0-18 SUNYAC)
2021-22 (5-20, 4-14 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (6-16, 4-14 SUNYAC)
2018-19 (8-16, 6-12 SUNYAC)
2017-18 (9-15, 5-13 SUNYAC)
2016-17 (17-9, 10-8 SUNYAC)
2015-16 (15-11, 9-9 SUNYAC)
2014-15 (15-10, 11-7 SUNYAC)
2013-14 (12-13, 8-10 SUNYAC)
2012-13 (13-11, 8-10 SUNYAC)
2011-12 (18-9, 11-7 SUNYAC)
2010-11 (23-7, 13-5 SUNYAC)
2009-10 (11-15, 9-9 SUNYAC)
2008-09 (14-11, 11-5 SUNYAC)
2007-08 (8-15, 5-11 SUNYAC)
2006-07 (12-13, 7-9 SUNYAC)
Team Info
Enrollment (FT undergrads): 8278
Location: Buffalo, NY
Colors: Orange, Black
Region: 3
Arena: Sports Arena (3500)
Switch to Women